Note: All velocities were measured using an Oehler model 33 Chronograph. Ballistics were calculated (and web files were generated) using Ballis-tec software.
.284 (7MM REMINGTON MAG): 140GR. BARNES
DRAG FUNCTION: dragfunctions-spitzer.ini
Recoil for this round is 15.68 ft. lbs.
Condition Parameters
| Muzzle Velocity | BC | Height of sights | Angle of departure | Atmosphere Rel. Density | Temp(°F) | Downrange Wind Vel. (mph) | Crosswind (mph) | Range of Zero | Height at 'Zero' |
| 2947 | .477 | 1.5 | 5.695 | .076474 | 59 | 0 | 0 | 250 | 0 |
Exterior Ballistics Table
| Range(Y) | Height | Deflection(in.) | Velocity(fps) | Time of travel(sec.) | W1 | FP |
| 0 | -1.5 | 0.0 | 2947 | 0.000 | 3.227 | 2705.005 |
| 50 | 1.0 | 0.0 | 2857 | 0.052 | 3.128 | 2542.199 |
| 100 | 2.5 | 0.0 | 2771 | 0.105 | 3.034 | 2391.352 |
| 150 | 2.9 | 0.0 | 2687 | 0.160 | 2.942 | 2248.470 |
| 200 | 2.1 | 0.0 | 2603 | 0.217 | 2.850 | 2109.992 |
| 250 | 0.0 | 0.0 | 2520 | 0.275 | 2.759 | 1977.488 |
| 300 | -3.6 | 0.0 | 2437 | 0.336 | 2.668 | 1849.283 |
| 350 | -8.8 | 0.0 | 2354 | 0.398 | 2.577 | 1725.378 |
| 400 | -15.8 | 0.0 | 2272 | 0.463 | 2.488 | 1607.187 |
| 450 | -24.8 | 0.0 | 2191 | 0.531 | 2.399 | 1494.557 |
| 500 | -35.9 | 0.0 | 2110 | 0.600 | 2.310 | 1386.020 |
Maximum range of projectile in a vaccuum (space) : 17369.62 Y
Retardation of projectile in air : 1379.4628 fs/sec
Pressure (or resistance) on the meplat : 42.8937 lbs.
Calculated Effective Ballistic coefficient : 0.501
Terminal Ballistics
Optimum Game Weight (OGW): 752 lbs.
Reported sectional density: 0.248
Calculated effective sectional density: 0.248
Forward Momentum rating (FM) : 1.83
Ballistic Efficiency Index of this round out to 500Y = 25.52