Note: All velocities were measured using an Oehler model 33 Chronograph. Ballistics were calculated (and web files were generated) using Ballis-tec software.
.416 RIGBY: 400GR. BARNES SOLID NORMA FACTORY
DRAG FUNCTION: dragfunctions-spitzer.ini
Recoil for this round is 58.22 ft. lbs.
Condition Parameters
| Muzzle Velocity | BC | Height of sights | Angle of departure | Atmosphere Rel. Density | Temp(°F) | Downrange Wind Vel. (mph) | Crosswind (mph) | Range of Zero | Height at 'Zero' |
| 2282 | .388 | 1.5 | 4.703 | .076474 | 59 | 0 | 0 | 100 | 0 |
Exterior Ballistics Table
| Range(Y) | Height | Deflection(in.) | Velocity(fps) | Time of travel(sec.) | W1 | FP |
| 0 | -1.5 | 0.0 | 2282 | 0.000 | 4.873 | 4632.502 |
| 50 | 0.1 | 0.0 | 2182 | 0.067 | 4.660 | 4235.128 |
| 100 | 0.0 | 0.0 | 2084 | 0.138 | 4.451 | 3862.999 |
| 150 | -2.2 | 0.0 | 1987 | 0.211 | 4.243 | 3511.526 |
| 200 | -6.8 | 0.0 | 1893 | 0.289 | 4.043 | 3186.925 |
| 250 | -14.1 | 0.0 | 1799 | 0.370 | 3.842 | 2878.075 |
| 300 | -24.5 | 0.0 | 1707 | 0.455 | 3.645 | 2591.044 |
| 350 | -38.5 | 0.0 | 1619 | 0.546 | 3.458 | 2330.608 |
| 400 | -56.8 | 0.0 | 1534 | 0.641 | 3.276 | 2092.154 |
| 450 | -79.8 | 0.0 | 1452 | 0.741 | 3.101 | 1874.315 |
| 500 | -108.5 | 0.0 | 1373 | 0.848 | 2.932 | 1675.778 |
Maximum range of projectile in a vaccuum (space) : 10415.05 Y
Retardation of projectile in air : 462.8983 fs/sec
Pressure (or resistance) on the meplat : 14.3936 lbs.
Calculated Effective Ballistic coefficient : 0.472
Terminal Ballistics
Optimum Game Weight (OGW): 2852 lbs.
Reported sectional density: 0.330
Calculated effective sectional density: 0.330
Forward Momentum rating (FM) : 4.05
Ballistic Efficiency Index of this round out to 500Y = 14.89