Note: All velocities were measured using an Oehler model 33 Chronograph. Ballistics were calculated (and web files were generated) using Ballis-tec software.
.220 SWIFT: 40GR. NOSLER CT MOLY
DRAG FUNCTION: dragfunctions-spitzer.ini
Recoil for this round is 3.31 ft. lbs.
Condition Parameters
| Muzzle Velocity | BC | Height of sights | Angle of departure | Atmosphere Rel. Density | Temp(°F) | Downrange Wind Vel. (mph) | Crosswind (mph) | Range of Zero | Height at 'Zero' |
| 4274 | .221 | 1.5 | 3.873 | .076474 | 59 | 0 | 0 | 300 | 0 |
Exterior Ballistics Table
| Range(M) | Height | Deflection(in.) | Velocity(fps) | Time of travel(sec.) | W1 | FP |
| 0 | -1.5 | 0.0 | 4274 | 0.000 | 1.726 | 1626.428 |
| 50 | 0.5 | 0.0 | 4074 | 0.039 | 1.645 | 1477.674 |
| 100 | 1.9 | 0.0 | 3873 | 0.081 | 1.564 | 1335.368 |
| 150 | 2.7 | 0.0 | 3672 | 0.124 | 1.483 | 1200.270 |
| 200 | 2.7 | 0.0 | 3472 | 0.170 | 1.402 | 1072.998 |
| 250 | 1.9 | 0.0 | 3271 | 0.219 | 1.321 | 952.279 |
| 300 | 0.0 | 0.0 | 3046 | 0.271 | 1.230 | 825.695 |
| 350 | -3.2 | 0.0 | 2829 | 0.327 | 1.142 | 712.165 |
| 400 | -8.0 | 0.0 | 2630 | 0.387 | 1.062 | 615.435 |
| 450 | -14.8 | 0.0 | 2433 | 0.451 | 0.983 | 526.632 |
| 500 | -23.9 | 0.0 | 2239 | 0.522 | 0.904 | 445.945 |
Maximum range of projectile in a vaccuum (space) : 33392.21 M
Retardation of projectile in air : 6318.4095 fs/sec
Pressure (or resistance) on the meplat : 196.4680 lbs.
Calculated Effective Ballistic coefficient : 0.239
Terminal Ballistics
Optimum Game Weight (OGW): 187 lbs.
Reported sectional density: 0.114
Calculated effective sectional density: 0.118
Forward Momentum rating (FM) : 0.76
Ballistic Efficiency Index of this round out to 500M = 34.20